Name Raids Earned Spent % Earned Lost to Current
  First Last Attended Total Per Day Per Raid Total Per Day Per Raid Adjustment Spent  
Adidawow 04/24/08 05/26/08 72 51% 577.00 0.67 8.01 480.00 0.55 6.67 0.00% 83.19% 97.00
Adämm 04/10/08 05/26/08 107 76% 2393.00 2.72 22.36 1195.00 1.36 11.17 -6.77% 49.94% 1360.00
Afkbowflexin 05/02/08 05/26/08 44 31% 344.00 0.40 7.82 120.00 0.14 2.73 6.10% 34.88% 203.00
Archaea     0 0% 2125.00 0.14 0.00 610.00 0.04 0.00 0.00% 28.71% 1515.00
Azelex 04/10/08 05/26/08 126 90% 2925.00 3.33 23.21 2610.00 2.97 20.71 0.00% 89.23% 315.00
Bbang 04/10/08 05/26/08 127 91% 1642.00 1.87 12.93 1050.00 1.19 8.27 0.00% 63.95% 592.00
Bmino 04/10/08 05/23/08 86 61% 2036.00 2.32 23.67 1030.00 1.17 11.98 -1.77% 50.59% 1042.00
Chvol 04/10/08 05/26/08 139 99% 3337.00 3.80 24.01 1455.00 1.65 10.47 0.00% 43.60% 1882.00
Cinz 05/23/08 05/23/08 3 2% 9.00 0.01 3.00 0.00 0.00 0.00 0.00% 0.00% 9.00
Cornwallace 05/23/08 05/23/08 4 3% 21.00 0.03 5.25 0.00 0.00 0.00 0.00% 0.00% 21.00
Deathroww 04/10/08 05/26/08 91 65% 2140.00 2.43 23.52 1895.00 2.16 20.82 0.00% 88.55% 245.00
Draheid 04/10/08 05/26/08 124 89% 3758.00 4.27 30.31 3165.00 3.60 25.52 0.27% 84.22% 583.00
Elgwin 04/10/08 05/26/08 132 94% 3439.00 3.91 26.05 1945.00 2.21 14.73 0.00% 56.56% 1494.00
Ephina 05/18/08 05/19/08 7 5% 42.00 0.05 6.00 0.00 0.00 0.00 0.00% 0.00% 42.00
Grisanthir 04/10/08 05/26/08 124 89% 1604.00 1.82 12.94 910.00 1.04 7.34 0.00% 56.73% 694.00
Hailthoratto 04/13/08 05/26/08 83 59% 2052.00 2.34 24.72 300.00 0.34 3.61 0.00% 14.62% 1752.00
Hashatan 05/08/08 05/26/08 51 36% 461.00 0.54 9.04 40.00 0.05 0.78 0.00% 8.68% 421.00
Hexzo 04/10/08 05/02/08 31 22% 1171.00 1.33 37.77 820.00 0.93 26.45 0.00% 70.03% 351.00
Infernoz 04/10/08 05/16/08 63 45% 3233.00 3.68 51.32 2600.00 2.96 41.27 0.93% 80.42% 603.00
Ismash 05/09/08 05/26/08 47 34% 459.00 0.54 9.77 340.00 0.40 7.23 -115.90% 74.07% 651.00
Itsthebasis 05/26/08 05/26/08 7 5% 52.00 0.06 7.43 0.00 0.00 0.00 0.00% 0.00% 52.00
Kemper 04/10/08 05/26/08 133 95% 3525.00 4.01 26.50 2360.00 2.68 17.74 0.00% 66.95% 1165.00
Kruniac 04/10/08 05/18/08 120 86% 952.00 1.08 7.93 730.00 0.83 6.08 0.00% 76.68% 222.00
Laythe 04/10/08 05/26/08 101 72% 3207.00 3.65 31.75 2540.00 2.89 25.15 -2.49% 79.20% 747.00
Loboss 04/10/08 05/26/08 120 86% 1540.00 1.75 12.83 850.00 0.97 7.08 1.30% 55.19% 670.00
Meatbag 05/11/08 05/26/08 35 25% 314.00 0.37 8.97 180.00 0.21 5.14 0.00% 57.32% 134.00
Meralarrie 04/10/08 05/26/08 102 73% 2340.00 2.66 22.94 890.00 1.01 8.73 -2.82% 38.03% 1516.00
Muffìns 04/24/08 05/26/08 72 51% 542.00 0.63 7.53 120.00 0.14 1.67 0.00% 22.14% 422.00
Ninjar 04/10/08 05/26/08 102 73% 3571.00 4.06 35.01 1445.00 1.64 14.17 0.00% 40.46% 2126.00
Noreligion 05/09/08 05/26/08 41 29% 317.00 0.37 7.73 20.00 0.02 0.49 0.00% 6.31% 297.00
Onerom 05/01/08 05/26/08 70 50% 593.00 0.69 8.47 160.00 0.19 2.29 0.00% 26.98% 433.00
Oort 04/10/08 05/01/08 63 45% 1924.00 2.19 30.54 1220.00 1.39 19.37 0.52% 63.41% 694.00
Popaheal 05/26/08 05/26/08 7 5% 52.00 0.06 7.43 20.00 0.02 2.86 0.00% 38.46% 32.00
Randolph 04/10/08 05/26/08 139 99% 3863.00 4.39 27.79 1251.00 1.42 9.00 0.00% 32.38% 2612.00
Rhythm 04/10/08 05/04/08 73 52% 1471.00 1.67 20.15 665.00 0.76 9.11 0.00% 45.21% 806.00
Roosleaf 05/10/08 05/10/08 1 1% 9999.00 11.78 9999.00 0.00 0.00 0.00 0.00% 0.00% 9999.00
Shawa 04/28/08 05/19/08 52 37% 481.00 0.56 9.25 60.00 0.07 1.15 0.00% 12.47% 421.00
Thicks 04/10/08 05/26/08 123 88% 2904.00 3.30 23.61 2165.00 2.46 17.60 0.00% 74.55% 739.00
Tike 04/10/08 05/26/08 111 79% 3439.00 3.91 30.98 2340.00 2.66 21.08 0.00% 68.04% 1099.00
Tot 05/23/08 05/23/08 1 1% 0.00 0.00 0.00 0.00 0.00 0.00 0.00% 0.00% 0.00
Velmuth 05/23/08 05/23/08 5 4% 24.00 0.03 4.80 0.00 0.00 0.00 0.00% 0.00% 24.00
Virile 04/10/08 05/19/08 98 70% 841.00 0.96 8.58 240.00 0.27 2.45 0.00% 28.54% 601.00
Virsoul 04/10/08 05/18/08 99 71% 3602.00 4.10 36.38 3340.00 3.80 33.74 0.00% 92.73% 262.00
Vorin 05/26/08 05/26/08 7 5% 52.00 0.06 7.43 40.00 0.05 5.71 0.00% 76.92% 12.00
Whoalock 04/10/08 05/26/08 122 87% 2526.00 2.87 20.70 1845.00 2.10 15.12 0.00% 73.04% 681.00
Wownightelf 05/23/08 05/23/08 3 2% 9.00 0.01 3.00 0.00 0.00 0.00 0.00% 0.00% 9.00
Xträsneaky 04/10/08 05/22/08 112 80% 2921.00 3.32 26.08 1515.00 1.72 13.53 -2.16% 51.87% 1469.00
Übel 04/28/08 05/25/08 35 25% 299.00 0.35 8.54 20.00 0.02 0.57 6.69% 6.69% 259.00
... found 48 member(s)

Class Loots Members Loot Factor
Unknown 18 7% 14 29% -76%
Rogue 12 5% 3 6% -17%
Hunter 7 3% 1 2% 50%
Priest 30 12% 4 8% 50%
Druid 27 11% 4 8% 38%
Shaman 39 15% 4 8% 88%
Warlock 30 12% 5 10% 20%
Mage 11 4% 4 8% -50%
Warrior 47 19% 4 8% 138%
Paladin 31 12% 5 10% 20%
 

World of Warcraft EQdkp template "WoWMaevahEmpire" created by MAËVAH (ex-MOONCLAW) & SSIRUL for EMPIRE guild (v3.0.5) - http://www.wowcr.net, World of Warcraft styles
© World of Warcraft and Blizzard Entertainment are trademarks or registered trademarks of Blizzard Entertainment, Inc. in the U.S. and/or other countries. wowcr.net is in no way associated with Blizzard Entertainment.
© 2003 The EQdkp Project Team
Powered by EQdkp 1.3.2