|
|
News | Attendance | Standings | Raids | Events | Item Values | Item History | Summary | Stats Register | Login |
| 1 2 > |
| Date | Name | Note | Value |
|---|---|---|---|
| 05/26/08 | Gurtogg | 6.00 | |
| 05/26/08 | Mother S | + end (2x) | 12.00 |
| 05/26/08 | RoS | 6.00 | |
| 05/26/08 | Mother S | 6.00 | |
| 05/26/08 | Gorefiend | 6.00 | |
| 05/26/08 | Shade of Akama | 6.00 | |
| 05/26/08 | Archimonde | 10.00 | |
| 05/25/08 | Start Attendance | + end?! | 6.00 |
| 05/23/08 | Supremus | 9.00 | |
| 05/23/08 | Najentus | 6.00 | |
| 05/23/08 | Azgalor | 6.00 | |
| 05/23/08 | Kazrogal | 0.00 | |
| 05/23/08 | Start Attendance | 3.00 | |
| 05/22/08 | Anetheron | 9.00 | |
| 05/22/08 | Rage | 9.00 | |
| 05/19/08 | Archimonde | 10.00 | |
| 05/19/08 | Azgalor | 6.00 | |
| 05/19/08 | Anetheron | 6.00 | |
| 05/19/08 | Kazrogal | 9.00 | |
| 05/18/08 | Rage | 9.00 | |
| 05/18/08 | Illidan | 7.00 | |
| 05/18/08 | Illidari Council | 6.00 | |
| 05/18/08 | Mother S | 6.00 | |
| 05/18/08 | RoS | 6.00 | |
| 05/18/08 | Gurtogg | 6.00 | |
| 05/18/08 | Start Attendance | 3.00 | |
| 05/16/08 | Gruul | 11.00 | |
| 05/16/08 | Gorefiend | 6.00 | |
| 05/16/08 | Shade of Akama | 6.00 | |
| 05/16/08 | Kalecgos | 3x kill + hourly | 51.00 |
| 05/16/08 | Start Attendance | 3.00 | |
| 05/15/08 | End Attendance | 5.00 | |
| 05/15/08 | Hourly Attendance | 2.00 | |
| 05/15/08 | Supremus | 6.00 | |
| 05/15/08 | Najentus | 9.00 | |
| 05/12/08 | End Attendance | + hourly | 10.00 |
| 05/12/08 | Illidan | 14.00 | |
| 05/12/08 | Illidari Council | 12.00 | |
| 05/12/08 | Start Attendance | 6.00 | |
| 05/11/08 | Archimonde | 14.00 | |
| 05/11/08 | Azgalor | 12.00 | |
| 05/11/08 | Kazrogal | 12.00 | |
| 05/11/08 | Anetheron | 12.00 | |
| 05/11/08 | Rage | 18.00 | |
| 05/10/08 | 4 horsemen | 9999.00 | |
| 05/09/08 | Mother S | 18.00 | |
| 05/09/08 | RoS | 12.00 | |
| 05/09/08 | Gurtogg | 12.00 | |
| 05/09/08 | Gorefiend | 12.00 | |
| 05/09/08 | Shade of Akama | 12.00 | |
| 05/09/08 | Supremus | 12.00 | |
| 05/09/08 | Najentus | 18.00 | |
| 05/08/08 | Hourly Attendance | 10.00 | |
| 05/08/08 | Hourly Attendance | 4.00 | |
| 05/08/08 | Hourly Attendance | 4.00 | |
| 05/08/08 | Start Attendance | 6.00 | |
| 05/04/08 | Illidan | 10.00 | |
| 05/04/08 | Illidari Council | 6.00 | |
| 05/04/08 | Start Attendance | 3.00 | |
| 05/02/08 | Mother S | 9.00 | |
| 05/02/08 | RoS | 6.00 | |
| 05/02/08 | Gurtogg | 6.00 | |
| 05/02/08 | Gorefiend | 6.00 | |
| 05/02/08 | Start Attendance | 3.00 | |
| 05/01/08 | Shade of Akama | 9.00 | |
| 05/01/08 | Supremus | 6.00 | |
| 05/01/08 | Najentus | 6.00 | |
| 05/01/08 | Archimonde | 7.00 | |
| 05/01/08 | Azgalor | 6.00 | |
| 05/01/08 | Kazrogal | 6.00 | |
| 05/01/08 | Anetheron | 6.00 | |
| 05/01/08 | Rage | 9.00 | |
| 04/28/08 | Gruul | + hourly + end | 13.00 |
| 04/28/08 | Hourly Attendance | 2.00 | |
| 04/28/08 | Hourly Attendance | 2.00 | |
| 04/28/08 | Start Attendance | 3.00 | |
| 04/27/08 | End Attendance | 5.00 | |
| 04/27/08 | Hourly Attendance | 2.00 | |
| 04/27/08 | Illidan | 7.00 | |
| 04/27/08 | Start Attendance | 3.00 | |
| 04/25/08 | End Attendance | 3.00 | |
| 04/25/08 | Illidari Council | 6.00 | |
| 04/25/08 | Archimonde | 7.00 | |
| 04/25/08 | Azgalor | 6.00 | |
| 04/25/08 | Kazrogal | 6.00 | |
| 04/25/08 | Anetheron | 9.00 | |
| 04/24/08 | Rage | 9.00 | |
| 04/24/08 | Mother S | 6.00 | |
| 04/24/08 | RoS | 6.00 | |
| 04/24/08 | Gurtogg | 6.00 | |
| 04/24/08 | Gorefiend | 6.00 | |
| 04/24/08 | Shade of Akama | 6.00 | |
| 04/24/08 | Supremus | 6.00 | |
| 04/24/08 | Najentus | 6.00 | |
| 04/24/08 | Start Attendance | 3.00 | |
| 04/22/08 | Gruul | Gruuls + end | 11.00 |
| 04/22/08 | Hourly Attendance | 2.00 | |
| 04/22/08 | Hourly Attendance | 2.00 | |
| 04/22/08 | Hourly Attendance | 2.00 | |
| 04/22/08 | Start Attendance | 3.00 | |
| ... found 140 raid(s) / 100 per page | |||
| 1 2 > |